Instrument designation: | M1. |
Instrument type: | Weather station. |
Manufacturer/model: | RM Young. |
Location: | Shinnecock inlet light tower. Latitude 40 degrees 50.52 minutes north Longitude 72 degrees 28.70 minutes west Long Island Lambert State Plane (NAD83): East 1405270, North 249710. |
Established: | April 1998 to present. |
Parameters measured: | Wind speed, wind gust, air temperature,
barometric pressure. Wind sensor is 21 meters above ground level. Air temperature sensor is 5 meters above ground level. |
Sample interval: | 10 minutes. |
LIShore Data Access | LIShore Home Page |
LIShore is a project of the School of Marine and Atmospheric Sciences at Stony Brook University in collaboration with the LIShore partners. |