Instrument designation: | A2. |
Instrument type: | Wave gauge. |
Manufacturer/model: | Sontek Acoustic Doppler Velocimeter Ocean (ADVO) with quartz pressure sensor. |
Location: | Shinnecock Inlet, Hampton Bays, New York.
(onshore instrument). Latitude 40 degrees 50.52 minutes north. Longitude 72 degrees 28.70 minutes west. |
Established: | May 1998 until May 2000. |
Parameters measured: | Wave height. Dominant wave direction. Dominant wave period. |
Sample interval: | 2 hours. |
LIShore Data Access | LIShore Home Page |
LIShore is a project of the School of Marine and Atmospheric Sciences at Stony Brook University in collaboration with the LIShore partners. |