| Instrument designation: | C1. |
| Instrument type: | Current meter. |
| Manufacturer/model: | Sontek Argonaut SL side-looking acoustic current meter strain gauge pressure sensor. |
| Location: | Shinnecock Inlet west jetty, Hampton Bays, New
York. Latitude 40 degrees 50.52 minutes north. Longitude 72 degrees 28.70 minutes west. |
| Established: | April 1998 to January 1999. |
| Parameters measured: | Current (single point). Water level. Water temperature. |
| Sample interval: | 3 minutes. |
| LIShore Data Access | ![]() |
LIShore Home Page |
![]() |
LIShore is a project of the School of Marine and Atmospheric Sciences at Stony Brook University in collaboration with the LIShore partners. |